Welcome to Arizona Outpost. There are a wide variety of fabrics to choose from, including traditional Tartan plaids, team sports, nature, and holiday prints. Please email if you are looking for a particular plaid, or print.
The 100% cotton putter covers are styled to fit the putters below. Also, putter covers to fit Scotty Cameron Newport 2.5, Wilson 8802 and smaller, Ping B60, and Ping Nelli style putters can be made. They also fit some irons as hybrid head covers. The patterns are unique to ArizonaOutpost and the head covers are not massed produced. Each putter cover is individually made and handcrafted in Tucson, AZ, USA. Fabrics are limited quanity.
Head covers are $13.50 each, free shipping via US First Class Mail, USA only. Payment is accepted by PayPal, checks and money orders. Please email your order and an invoice will be sent to you through PayPal.
Below is a list of putters the Anser Style putter cover fits. All of the head covers are lined with soft cotton that is approximately 1/8" thick. This makes them perfect for golf club collectors. The cotton allows the putter cover to breathe and not trap in moisture. There are an extensive amount of fabric themes, and all fabrics are limited in quanity. Please email to check for a particular fabric theme you are looking for.
Anser Style Putter Cover Fits: | Golf Web Sites |
||
Adams: | GT Spec 12 | ||
Alien: | TUTCH Tour Blade | ||
Brass Bandit | |||
Calloway: | MF-2 | ||
Cleveland: | Form Forged I | ||
Cobra: | Adelaide, Canberra | ||
Green Killer IV | |||
Mizuno: | TPM 7, 8090 | ||
NGC: | Condor Marksman BALATA | ||
Never Compromise: | SC-1, 2 and 4, Milled Series 1, 2 and 5 | ||
Nike: | Tempo Ignite, Unitized Leo, Unitized Retro | ||
Northwestern: | 2 way Chipper | ||
Odyssey: | Dual Force 330, White Hot, 3300, 6600 | ||
ORYX: | RS300 | ||
Par Rite | |||
Ping: | Anser, Ally, G2, G5i, Anser D, G2i Zing, Zing 303SS, G2 My Day, ZSB, Redwood 303SS | ||
Pinseeker: | Pin Pointer IV | ||
RIFE: | Antique Island, Aussie IBF Tour Edition | ||
Slotline: | Tungsten Lido 3 | ||
Spalding: | Calamity Jane, TPM10 | ||
Tayormade: | TPI 23; Rossa, Rossa Modena 4-02, Rossa Imola, Daytona 1 and Sebring 3 | ||
Tear Drop: | TD17 | ||
Titleist: | Scotty Cameron Newport | ||
Scotty Cameron Newport 1, 1.5 and 2 | |||
White Hot: | Tour #1 | ||
YES: | Callie, Tracy | ||
Content copyright © 2015 ArizonaOutpost.com. All rights reserved. Please send your questions or comments to Arizona Outpost.